
Home » RTE Implementation in Andhra Pradesh
RTE Implementation in Andhra Pradesh
Find out the status of implementation of RTE Act in . You can find information on implementation of 25% quota in private schools, implementation of the norms & standards as per the schedule of the Act, constitution of School Management Committees in government and government aided schools, and vacancy and recruitment of teachers.
| RTE Compliance | ||||
|---|---|---|---|---|
| RTE Schedule Items | State Figure | Best in class | Worst in class | All-India Average | 
| Pupil-Teacher Ratio1 | 20 | 11 (Sikkim) | 59 (Bihar) | 30.0 | 
| (Percentage Schools complying with the particular norm) | ||||
| Drinking Water Facility (2011-12)1 | 88.9 | 100 (Delhi & Tamil Nadu) | 60 (Meghalaya) | 94.5 | 
| Toilets (2011-12)1 | 80.1 | 100 (Delhi) | 52 (J&K) | 41.0 | 
| Toilets for Boys1 | 74.6 | 100 (Delhi) | 50 (J&K) | 84.7 | 
| Toilets for Boys which are functional1 | 21.5 | 99 (Delhi) | 22 (Andhra Pradesh) | 51.5 | 
| Toilets for Girls1 | 61.3 | 100 (Gujarat) | 33 (J&K) | 55.4 | 
| Toilets for Boys which are functional1 | 46.8 | 99 (Delhi) | 47 (Andhra Pradesh) | 58.2 | 
| Boundary Walls (2011-12)1 | 57.2 | 98 (Delhi) | 14 (Tripura) | 82.9 | 
| Playground (2011-12)1 | 57.4 | 80 (Delhi) | 30 (Odisha) | 42.8 | 
| Kitchen Shed (2011-12) (Govt. & Aided Schools)1 | 32.9 | 92 (Tamil Nadu) | 2 (J&K) | 41.0 | 
| Library (2012)2 | 94.7 | 97 (Himachal Pradesh) | 12 (Manipur) | 76.1 | 
| Source: | 1) DISE Survey 2011-12 2) ASER State Report | |||
| Teachers | 2011-12 | All-India Average (2011-12) | |
|---|---|---|---|
| Number of Teachers | 5,75,920 | ||
| Percentage of teachers in Govt. Schools | 59.9 | 64.1 | |
| Percentage of teachers in Aided Schools | 2.8 | 8.0 | |
| Percentage of teachers in Unaided Schools | 33.0 | 24.6 | |
| Percentage of teachers in Unrecognised Schools | 3.6 | 2.7 | |
| Source: DISE 2011-12 | |||
| Note: Total may not add up because of missing values or rounding of figures | |||
| 25% Quota in Private Schools | |
|---|---|
| Total seats available1 | NA | 
| Total seats filled2 | NA | 
| Numbers of schools reimbursed3 | NA | 
| Per-child cost (per child per month) | NA | 
| Source: | NA | 
| School Management Committee | |
| No. of Schools1 | 79,673 | 
| No. of SMCs constituted1 | 79,673 | 
| Source | 1) Unstarred Queston No. 2065 Answered On 5.12.2012, Lok Sabha |